Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,874 | 41,117 | 248,297 | |||
| Approved | 1% | 3 | 1% | 9 | 1% | 75 |
| Waiting for review | 12% | 1,100 | 14% | 5,807 | 13% | 34,672 |
| Translated | 12% | 1,103 | 14% | 5,816 | 13% | 34,747 |
| Needs editing | 24% | 2,191 | 17% | 7,263 | 17% | 44,330 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 2,269 | 19% | 7,913 | 19% | 48,379 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 5,580 | 68% | 28,038 | 68% | 169,220 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+12%
−75%
Contributors
+100%
| No matching activity found. |