Nothing to list here.
Summary
| Language code | uz_Latn | |
|---|---|---|
| Aliased language codes | uz@latin, uz@latn | |
| English name of the language | Uzbek (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,877 | 52,126 | 314,994 | |||
| Approved | 32% | 3,879 | 29% | 15,521 | 29% | 93,544 |
| Waiting for review | 27% | 3,253 | 21% | 11,176 | 21% | 68,004 |
| Translated | 60% | 7,132 | 51% | 26,697 | 51% | 161,548 |
| Needs editing | 1% | 2 | 1% | 18 | 1% | 89 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 500 | 5% | 3,015 | 5% | 18,515 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 4,743 | 48% | 25,411 | 48% | 153,357 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
+26%
Translated
+33%
+25%
Contributors
+100%
| No matching activity found. |