Nothing to list here.
Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,938 | 38,629 | 234,109 | |||
| Approved | 48% | 3,867 | 39% | 15,440 | 39% | 93,078 |
| Waiting for review | 0% | 1 | 0% | 11 | 0% | 76 |
| Translated | 48% | 3,868 | 39% | 15,451 | 39% | 93,154 |
| Needs editing | 1% | 6 | 1% | 27 | 1% | 147 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 595 | 8% | 3,426 | 8% | 20,727 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 4,064 | 59% | 23,151 | 60% | 140,808 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
+25%
Contributors
+100%
| No matching activity found. |