Nothing to list here.
Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,801 | 37,580 | 227,877 | |||
| Approved | 88% | 6,885 | 84% | 31,939 | 84% | 193,128 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 88% | 6,885 | 84% | 31,939 | 84% | 193,128 |
| Needs editing | 1% | 3 | 1% | 38 | 1% | 224 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 31% | 2,466 | 31% | 11,887 | 31% | 71,525 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 913 | 14% | 5,603 | 15% | 34,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+58%
Translated
+29%
+25%
Contributors
+100%
| No matching activity found. |