Nothing to list here.
Summary
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,938 | 38,629 | 234,109 | |||
| Approved | 86% | 6,872 | 82% | 31,838 | 82% | 192,553 |
| Waiting for review | 0% | 1 | 0% | 11 | 0% | 76 |
| Translated | 86% | 6,873 | 82% | 31,849 | 82% | 192,629 |
| Needs editing | 1% | 15 | 1% | 128 | 1% | 721 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 31% | 2,469 | 30% | 11,926 | 30% | 71,752 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 1,050 | 17% | 6,652 | 17% | 40,759 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+87%
+25%
Contributors
+100%
| No matching activity found. |