Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,532 | 49,847 | 300,547 | |||
| Approved | 14% | 1,705 | 14% | 7,298 | 14% | 43,721 |
| Waiting for review | 84% | 9,699 | 82% | 40,913 | 82% | 246,759 |
| Translated | 98% | 11,404 | 96% | 48,211 | 96% | 290,480 |
| Needs editing | 1% | 36 | 1% | 922 | 1% | 5,405 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 126 | 1% | 825 | 1% | 4,890 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 92 | 1% | 714 | 1% | 4,662 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
−1%
Hosted strings
+100%
+7%
Translated
+85%
−60%
Contributors
+100%
| No matching activity found. |