Nothing to list here.
Summary
| Language code | tk | |
|---|---|---|
| Aliased language codes | tk_tm, tuk | |
| English name of the language | Turkmen | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 7,177,805 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,801 | 37,580 | 227,877 | |||
| Approved | 61% | 4,806 | 53% | 19,982 | 53% | 121,344 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 61% | 4,806 | 53% | 19,982 | 53% | 121,344 |
| Needs editing | 1% | 3 | 1% | 38 | 1% | 224 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 994 | 16% | 6,128 | 16% | 37,298 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 2,992 | 46% | 17,560 | 46% | 106,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+47%
Translated
+14%
+25%
Contributors
+100%
| No matching activity found. |