Nothing to list here.
Summary
| Language code | ta | |
|---|---|---|
| Aliased language codes | ta_in, tam | |
| English name of the language | Tamil | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,608,136 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,961 | 41,620 | 251,487 | |||
| Approved | 43% | 3,876 | 37% | 15,407 | 36% | 92,941 |
| Waiting for review | 2% | 219 | 1% | 532 | 1% | 3,022 |
| Translated | 45% | 4,095 | 38% | 15,939 | 38% | 95,963 |
| Needs editing | 1% | 5 | 1% | 31 | 1% | 188 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 774 | 7% | 2,947 | 7% | 17,722 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 4,861 | 61% | 25,650 | 61% | 155,336 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+34%
Translated
+11%
+42%
Contributors
+100%
| No matching activity found. |