Nothing to list here.
Summary
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa, swh | |
| English name of the language | Swahili | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,727 | 37,164 | 225,184 | |||
| Approved | 1% | 31 | 1% | 238 | 1% | 1,284 |
| Waiting for review | 1% | 73 | 1% | 663 | 1% | 3,860 |
| Translated | 1% | 104 | 2% | 901 | 2% | 5,144 |
| Needs editing | 2% | 166 | 3% | 1,363 | 3% | 8,293 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 181 | 4% | 1,551 | 4% | 9,430 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 7,457 | 93% | 34,900 | 94% | 211,747 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
| No matching activity found. |