Nothing to list here.

Summary

Language code sl
Aliased language codes sl_si, sl_sl, slv
English name of the language Slovenian
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,967,012
Plural: Default plural 21 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
Plural: gettext plural formula 0 translations
Number of plurals 4
Plural type Other/one/two/few
Plurals Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Plural formula (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
Plural: Qt Linguist plural 0 translations
Number of plurals 4
Plural type One/two/few/other
Plurals One 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, …
Two 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, …
Few 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, …
Other 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, …
Plural formula (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,857 54,680 331,847
Approved 32% 4,170 42% 23,036 42% 139,649
Waiting for review 36% 4,732 30% 16,734 30% 100,443
Translated 69% 8,902 72% 39,770 72% 240,092
Needs editing 27% 3,494 23% 12,658 23% 77,405
Read-only 0% 0 0% 0 0% 0
Failing checks 28% 3,649 24% 13,372 24% 82,136
Strings with suggestions 1% 66 1% 252 1% 1,571
Untranslated strings 3% 461 4% 2,252 4% 14,350

Quick numbers

54,206
Hosted words
12,806
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+13%
Translated
+56%
−100%
Contributors
+100%
No matching activity found.
Browse all changes for this language