Nothing to list here.
Summary
| Language code | si | |
|---|---|---|
| Aliased language codes | lk, si_lk, sin | |
| English name of the language | Sinhala | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 14,948,168 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,961 | 41,620 | 251,487 | |||
| Approved | 34% | 3,087 | 27% | 11,250 | 27% | 68,262 |
| Waiting for review | 11% | 1,028 | 11% | 4,840 | 11% | 28,489 |
| Translated | 45% | 4,115 | 38% | 16,090 | 38% | 96,751 |
| Needs editing | 1% | 5 | 1% | 31 | 1% | 188 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 496 | 7% | 3,033 | 7% | 17,993 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 4,841 | 61% | 25,499 | 61% | 154,548 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+34%
Translated
+11%
+42%
Contributors
+100%
| No matching activity found. |