Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,570 | 62,083 | 375,565 | |||
| Approved | 1% | 236 | 3% | 1,905 | 3% | 11,511 |
| Waiting for review | 43% | 6,313 | 38% | 23,786 | 38% | 143,628 |
| Translated | 44% | 6,549 | 41% | 25,691 | 41% | 155,139 |
| Needs editing | 39% | 5,811 | 38% | 23,777 | 38% | 144,713 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 4,678 | 33% | 20,639 | 33% | 126,230 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 15% | 2,210 | 20% | 12,615 | 20% | 75,713 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+1%
Hosted strings
+100%
−11%
Translated
+56%
−100%
Contributors
+100%
| No matching activity found. |