Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,087 | 19,267 | 114,608 | |||
| Approved | 6% | 331 | 5% | 1,024 | 5% | 6,047 |
| Waiting for review | 63% | 3,255 | 58% | 11,179 | 59% | 68,026 |
| Translated | 70% | 3,586 | 63% | 12,203 | 64% | 74,073 |
| Needs editing | 13% | 677 | 19% | 3,692 | 18% | 21,416 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 202 | 1% | 1,241 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Untranslated strings | 16% | 824 | 17% | 3,372 | 16% | 19,119 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
−9%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |