Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,238 | 25,917 | 157,265 | |||
| Approved | 5% | 331 | 3% | 1,024 | 3% | 6,047 |
| Waiting for review | 83% | 5,223 | 81% | 21,187 | 82% | 129,717 |
| Translated | 89% | 5,558 | 85% | 22,215 | 86% | 135,784 |
| Needs editing | 10% | 677 | 14% | 3,692 | 13% | 21,416 |
| Read-only | 1% | 4 | 1% | 4 | 1% | 20 |
| Failing checks | 1% | 24 | 1% | 85 | 1% | 528 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 32 |
| Untranslated strings | 1% | 3 | 1% | 10 | 1% | 65 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+9%
Hosted strings
+100%
+24%
Translated
+64%
+50%
Contributors
+100%
| No matching activity found. |