Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,448 | 13,303 | 80,350 | |||
| Approved | 1% | 42 | 1% | 160 | 1% | 885 |
| Waiting for review | 77% | 2,656 | 67% | 8,942 | 68% | 54,818 |
| Translated | 78% | 2,698 | 68% | 9,102 | 69% | 55,703 |
| Needs editing | 19% | 678 | 27% | 3,694 | 26% | 21,447 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 174 | 8% | 1,140 | 7% | 6,391 |
| Strings with suggestions | 3% | 113 | 4% | 597 | 4% | 3,557 |
| Untranslated strings | 2% | 72 | 3% | 507 | 3% | 3,200 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+7%
Hosted strings
+100%
−15%
Translated
+88%
−100%
Contributors
+100%
| No matching activity found. |