Nothing to list here.
Summary
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 21 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,475 | 47,395 | 286,587 | |||
| Approved | 84% | 8,832 | 88% | 42,136 | 89% | 255,642 |
| Waiting for review | 13% | 1,459 | 10% | 4,892 | 9% | 28,280 |
| Translated | 98% | 10,291 | 99% | 47,028 | 99% | 283,922 |
| Needs editing | 1% | 106 | 1% | 209 | 1% | 1,314 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 288 | 3% | 1,701 | 3% | 10,441 |
| Strings with suggestions | 1% | 2 | 1% | 12 | 1% | 66 |
| Untranslated strings | 1% | 78 | 1% | 158 | 1% | 1,351 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
+37%
Contributors
+100%
| No matching activity found. |