Nothing to list here.
Summary
| Language code | pl | |
|---|---|---|
| Aliased language codes | pl_pl, plk, pol | |
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
| Plural: Default plural 57 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,276 | 69,668 | 419,568 | |||
| Approved | 47% | 8,171 | 58% | 40,504 | 58% | 245,377 |
| Waiting for review | 37% | 6,510 | 25% | 18,062 | 26% | 109,436 |
| Translated | 84% | 14,681 | 84% | 58,566 | 84% | 354,813 |
| Needs editing | 7% | 1,215 | 7% | 5,095 | 7% | 30,096 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 170 | 1% | 1,129 | 1% | 6,880 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 1,380 | 8% | 6,007 | 8% | 34,659 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+88%
+37%
Contributors
+100%
| No matching activity found. |