Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,710 | 48,786 | 294,437 | |||
| Approved | 1% | 3 | 1% | 58 | 1% | 334 |
| Waiting for review | 32% | 3,529 | 31% | 15,316 | 31% | 91,805 |
| Translated | 32% | 3,532 | 31% | 15,374 | 31% | 92,139 |
| Needs editing | 52% | 5,572 | 47% | 23,009 | 47% | 140,084 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 44% | 4,789 | 40% | 19,675 | 40% | 120,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 1,606 | 21% | 10,403 | 21% | 62,214 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
−1%
Hosted strings
+100%
−10%
Translated
+42%
−75%
Contributors
+100%
| No matching activity found. |