Nothing to list here.
Summary
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,801 | 37,580 | 227,877 | |||
| Approved | 39% | 3,043 | 29% | 10,957 | 28% | 65,587 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 39% | 3,043 | 29% | 10,957 | 28% | 65,587 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 20 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 491 | 7% | 2,781 | 7% | 17,163 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 4,756 | 70% | 26,619 | 71% | 162,270 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+38%
+25%
Contributors
+100%
| No matching activity found. |