Nothing to list here.
Summary
| Language code | my | |
|---|---|---|
| Aliased language codes | bur, my_mm, mya | |
| English name of the language | Burmese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 37,171,607 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,727 | 37,164 | 225,184 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 676 | 8% | 3,172 | 8% | 18,693 |
| Translated | 8% | 676 | 8% | 3,172 | 8% | 18,693 |
| Needs editing | 30% | 2,369 | 20% | 7,789 | 20% | 46,914 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 2,481 | 22% | 8,544 | 22% | 51,454 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 4,682 | 70% | 26,203 | 70% | 159,577 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+8%
−100%
Contributors
+100%
| No matching activity found. |