Nothing to list here.
Summary
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,720 | 45,269 | 274,322 | |||
| Approved | 54% | 5,337 | 49% | 22,571 | 49% | 136,676 |
| Waiting for review | 9% | 905 | 7% | 3,415 | 7% | 20,994 |
| Translated | 64% | 6,242 | 57% | 25,986 | 57% | 157,670 |
| Needs editing | 3% | 322 | 2% | 1,002 | 2% | 6,159 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 744 | 10% | 4,596 | 10% | 28,192 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 3,156 | 40% | 18,281 | 40% | 110,493 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
+33%
Contributors
+100%
| No matching activity found. |