Nothing to list here.
Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,727 | 37,164 | 225,184 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 1,071 | 12% | 4,544 | 12% | 27,025 |
| Translated | 13% | 1,071 | 12% | 4,544 | 12% | 27,025 |
| Needs editing | 39% | 3,034 | 27% | 10,308 | 28% | 63,339 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 40% | 3,150 | 29% | 11,125 | 30% | 68,172 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 3,622 | 60% | 22,312 | 59% | 134,820 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+13%
−100%
Contributors
+100%
| No matching activity found. |