Nothing to list here.
Summary
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,727 | 37,164 | 225,184 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 77 | 1% | 337 | 1% | 2,077 |
| Translated | 1% | 77 | 1% | 337 | 1% | 2,077 |
| Needs editing | 5% | 447 | 3% | 1,418 | 3% | 8,676 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 450 | 4% | 1,501 | 4% | 9,165 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 7,203 | 95% | 35,409 | 95% | 214,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
| No matching activity found. |