Nothing to list here.
Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kab_dz, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,179 | 43,243 | 260,743 | |||
| Approved | 38% | 3,496 | 31% | 13,612 | 31% | 82,134 |
| Waiting for review | 11% | 1,057 | 8% | 3,467 | 7% | 20,362 |
| Translated | 49% | 4,553 | 39% | 17,079 | 39% | 102,496 |
| Needs editing | 1% | 16 | 1% | 111 | 1% | 655 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 328 | 5% | 2,324 | 5% | 14,002 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 4,610 | 60% | 26,053 | 60% | 157,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+50%
+37%
Contributors
+100%
| No matching activity found. |