Nothing to list here.
Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kab_dz, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,961 | 41,620 | 251,487 | |||
| Approved | 39% | 3,504 | 32% | 13,669 | 32% | 82,459 |
| Waiting for review | 11% | 1,056 | 8% | 3,460 | 8% | 20,314 |
| Translated | 50% | 4,560 | 41% | 17,129 | 40% | 102,773 |
| Needs editing | 1% | 9 | 1% | 61 | 1% | 382 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 330 | 5% | 2,314 | 5% | 13,961 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 4,392 | 58% | 24,430 | 58% | 148,332 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+50%
+28%
Contributors
+100%
| No matching activity found. |