Nothing to list here.
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 47 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,165 | 62,832 | 380,074 | |||
| Approved | 1% | 248 | 3% | 2,156 | 3% | 13,076 |
| Waiting for review | 50% | 7,591 | 47% | 29,921 | 47% | 179,653 |
| Translated | 51% | 7,839 | 51% | 32,077 | 50% | 192,729 |
| Needs editing | 40% | 6,070 | 39% | 25,098 | 40% | 152,588 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 34% | 5,239 | 36% | 22,928 | 36% | 140,307 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,256 | 9% | 5,657 | 9% | 34,757 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+1%
Hosted strings
+100%
−8%
Translated
+60%
−60%
Contributors
+100%
| No matching activity found. |