Nothing to list here.
Summary
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hy_am, hye | |
| English name of the language | Armenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,413,736 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,725 | 43,649 | 263,099 | |||
| Approved | 18% | 1,840 | 15% | 6,550 | 14% | 39,355 |
| Waiting for review | 11% | 1,069 | 8% | 3,530 | 7% | 20,703 |
| Translated | 29% | 2,909 | 23% | 10,080 | 22% | 60,058 |
| Needs editing | 1% | 12 | 1% | 54 | 1% | 357 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 298 | 4% | 2,092 | 4% | 12,196 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 6,804 | 76% | 33,515 | 77% | 202,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+30%
+37%
Contributors
+100%
| No matching activity found. |