Nothing to list here.
Summary
| Language code | hy | |
|---|---|---|
| Aliased language codes | arm, hy_am, hye | |
| English name of the language | Armenian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,413,736 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,507 | 42,026 | 253,843 | |||
| Approved | 19% | 1,844 | 15% | 6,565 | 15% | 39,456 |
| Waiting for review | 11% | 1,068 | 8% | 3,523 | 8% | 20,655 |
| Translated | 30% | 2,912 | 24% | 10,088 | 23% | 60,111 |
| Needs editing | 1% | 9 | 1% | 46 | 1% | 308 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 299 | 5% | 2,106 | 4% | 12,278 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 6,586 | 75% | 31,892 | 76% | 193,424 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+30%
+28%
Contributors
+100%
| No matching activity found. |