Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,465 | 51,047 | 307,541 | |||
| Approved | 1% | 61 | 1% | 424 | 1% | 2,549 |
| Waiting for review | 37% | 4,250 | 33% | 17,220 | 33% | 102,635 |
| Translated | 37% | 4,311 | 34% | 17,644 | 34% | 105,184 |
| Needs editing | 43% | 5,007 | 39% | 20,081 | 39% | 122,457 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 38% | 4,364 | 35% | 18,058 | 35% | 110,015 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 2,147 | 26% | 13,322 | 25% | 79,900 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
−1%
Hosted strings
+100%
−7%
Translated
+45%
−75%
Contributors
+100%
| No matching activity found. |