Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 28 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,843 | 52,420 | 315,906 | |||
| Approved | 54% | 6,440 | 52% | 27,448 | 52% | 166,360 |
| Waiting for review | 19% | 2,321 | 14% | 7,607 | 14% | 45,277 |
| Translated | 73% | 8,761 | 66% | 35,055 | 66% | 211,637 |
| Needs editing | 7% | 934 | 7% | 3,969 | 7% | 23,619 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 566 | 7% | 3,939 | 7% | 23,297 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 2,148 | 25% | 13,396 | 25% | 80,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+34%
Translated
+39%
+42%
Contributors
+100%
| No matching activity found. |