Nothing to list here.
Summary
| Language code | fr_CA | |
|---|---|---|
| English name of the language | French (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,250,492 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,737 | 6,133 | 37,386 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 1,259 | 73% | 4,529 | 72% | 27,244 |
| Translated | 72% | 1,259 | 73% | 4,529 | 72% | 27,244 |
| Needs editing | 10% | 180 | 5% | 344 | 5% | 2,127 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 170 | 21% | 1,327 | 22% | 8,288 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 298 | 20% | 1,260 | 21% | 8,015 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+72%
+100%
Contributors
—
| No matching activity found. |