Nothing to list here.
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,105 | 46,091 | 278,900 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 8 |
| Waiting for review | 40% | 4,491 | 35% | 16,606 | 35% | 99,658 |
| Translated | 40% | 4,492 | 36% | 16,607 | 35% | 99,666 |
| Needs editing | 43% | 4,782 | 41% | 19,003 | 41% | 116,175 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 45% | 5,060 | 49% | 22,994 | 50% | 140,192 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 1,831 | 22% | 10,481 | 22% | 63,059 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
−1%
Hosted strings
+100%
−2%
Translated
+43%
−75%
Contributors
+100%
| No matching activity found. |