Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,203 | 77,489 | 468,755 | |||
| Approved | 34% | 6,194 | 35% | 27,484 | 35% | 166,442 |
| Waiting for review | 42% | 7,717 | 35% | 27,148 | 35% | 165,623 |
| Translated | 76% | 13,911 | 70% | 54,632 | 70% | 332,065 |
| Needs editing | 6% | 1,095 | 6% | 4,688 | 5% | 27,519 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 708 | 6% | 5,335 | 6% | 32,772 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 3,197 | 23% | 18,169 | 23% | 109,171 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+4%
Translated
+72%
+44%
Contributors
+100%
| No matching activity found. |