Nothing to list here.
Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 42 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,183 | 62,854 | 380,039 | |||
| Approved | 1% | 1 | 1% | 4 | 1% | 29 |
| Waiting for review | 41% | 6,293 | 35% | 22,605 | 35% | 136,242 |
| Translated | 41% | 6,294 | 35% | 22,609 | 35% | 136,271 |
| Needs editing | 36% | 5,531 | 35% | 22,254 | 35% | 134,787 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 4,486 | 30% | 19,118 | 30% | 116,722 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 17 |
| Untranslated strings | 22% | 3,358 | 28% | 17,991 | 28% | 108,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+2%
Hosted strings
+100%
−8%
Translated
+50%
−75%
Contributors
+100%
| No matching activity found. |