Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,202 | 53,643 | 323,851 | |||
| Approved | 62% | 7,675 | 68% | 36,693 | 68% | 222,245 |
| Waiting for review | 30% | 3,734 | 23% | 12,632 | 23% | 76,257 |
| Translated | 93% | 11,409 | 91% | 49,325 | 92% | 298,502 |
| Needs editing | 6% | 740 | 7% | 3,837 | 6% | 22,383 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 604 | 5% | 3,072 | 5% | 18,902 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 53 | 1% | 481 | 1% | 2,966 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+11%
Hosted strings
+100%
+57%
Translated
+35%
−75%
Contributors
+100%
| No matching activity found. |