Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,112 | 59,674 | 359,979 | |||
| Approved | 1% | 2 | 1% | 57 | 1% | 323 |
| Waiting for review | 33% | 4,763 | 31% | 18,577 | 30% | 111,102 |
| Translated | 33% | 4,765 | 31% | 18,634 | 30% | 111,425 |
| Needs editing | 38% | 5,376 | 34% | 20,767 | 35% | 126,789 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 4,574 | 32% | 19,417 | 32% | 118,775 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 3,971 | 33% | 20,273 | 33% | 121,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
−1%
Hosted strings
+100%
−9%
Translated
+46%
−75%
Contributors
+100%
| No matching activity found. |