Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,294 | 68,375 | 415,224 | |||
| Approved | 40% | 6,146 | 38% | 26,666 | 39% | 162,102 |
| Waiting for review | 40% | 6,132 | 35% | 24,375 | 35% | 149,177 |
| Translated | 80% | 12,278 | 74% | 51,041 | 74% | 311,279 |
| Needs editing | 1% | 209 | 1% | 461 | 1% | 2,751 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 618 | 6% | 4,269 | 6% | 26,220 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 2,807 | 24% | 16,873 | 24% | 101,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+34%
Hosted strings
+100%
+9%
Translated
+70%
+40%
Contributors
+100%
| No matching activity found. |