Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,642 | 44,955 | 272,029 | |||
| Approved | 63% | 6,160 | 59% | 26,770 | 59% | 162,708 |
| Waiting for review | 7% | 749 | 6% | 2,713 | 6% | 16,667 |
| Translated | 71% | 6,909 | 65% | 29,483 | 65% | 179,375 |
| Needs editing | 2% | 196 | 1% | 369 | 1% | 2,239 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 592 | 9% | 4,214 | 9% | 25,872 |
| Strings with suggestions | 1% | 1 | 1% | 49 | 1% | 272 |
| Untranslated strings | 26% | 2,537 | 33% | 15,103 | 33% | 90,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
−1%
Hosted strings
+100%
+42%
Translated
+29%
−100%
Contributors
+100%
| No matching activity found. |