Nothing to list here.
Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,151 | 41,632 | 251,032 | |||
| Approved | 10% | 957 | 12% | 5,263 | 12% | 31,491 |
| Waiting for review | 6% | 575 | 1% | 113 | 1% | 554 |
| Translated | 16% | 1,532 | 12% | 5,376 | 12% | 32,045 |
| Needs editing | 31% | 2,911 | 24% | 10,196 | 24% | 62,016 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 2,615 | 23% | 9,631 | 23% | 58,686 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 4,708 | 62% | 26,060 | 62% | 156,971 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+16%
−33%
Contributors
+100%
| No matching activity found. |