Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 11 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,893 44,790 271,227
Approved 1% 4 1% 48 1% 450
Waiting for review 34% 3,427 34% 15,333 33% 91,879
Translated 34% 3,431 34% 15,381 34% 92,329
Needs editing 46% 4,629 40% 18,354 41% 112,489
Read-only 0% 0 0% 0 0% 0
Failing checks 49% 4,904 48% 21,641 48% 132,204
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 18% 1,833 24% 11,055 24% 66,409

Quick numbers

44,790
Hosted words
9,893
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+36%
−100%
Contributors
+100%
No matching activity found.
Browse all changes for this language