Nothing to list here.
Summary
| Language code | af | |
|---|---|---|
| Aliased language codes | af_za, afr | |
| English name of the language | Afrikaans | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,966,164 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,727 | 37,164 | 225,184 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 633 | 8% | 3,099 | 8% | 18,375 |
| Translated | 8% | 633 | 8% | 3,099 | 8% | 18,375 |
| Needs editing | 31% | 2,447 | 22% | 8,349 | 22% | 50,620 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 2,518 | 23% | 8,724 | 23% | 52,851 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 4,647 | 69% | 25,716 | 69% | 156,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+8%
−100%
Contributors
+100%
| No matching activity found. |