Nothing to list here.
Summary
| Language code | af | |
|---|---|---|
| Aliased language codes | af_za, afr | |
| English name of the language | Afrikaans | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,966,164 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,938 | 38,629 | 234,109 | |||
| Approved | 30% | 2,443 | 21% | 8,340 | 21% | 50,560 |
| Waiting for review | 8% | 632 | 8% | 3,097 | 7% | 18,365 |
| Translated | 38% | 3,075 | 29% | 11,437 | 29% | 68,925 |
| Needs editing | 1% | 5 | 1% | 11 | 1% | 68 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 343 | 3% | 1,282 | 3% | 7,831 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 4,858 | 70% | 27,181 | 70% | 165,116 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+39%
+25%
Contributors
+100%
| No matching activity found. |